Skip to product information
In stock
Ladies Flannel Pant
$36.35 CAD
Logo is for illustrative purposes and is not to scale. Size and placement of decoration will be adjusted during production following industry standard sizing.
| Women's Flannel Bottoms | ||||
|---|---|---|---|---|
| Size | Waist Relaxed (inches) | Front Rise (Inches) | Back Rise | Inseam |
| XXS | 25 | 10.25 | 14.75 | 26.25 |
| XS | 26 | 10.75 | 15.25 | 28.75 |
| S | 28 | 11.25 | 15.75 | 29.25 |
| M | 30 | 11.75 | 16.25 | 29.75 |
| L | 33 | 12.25 | 16.75 | 30.25 |
| XL | 36.5 | 12.75 | 17.25 | 30.75 |
| 2XL | 38 | 13.25 | 17.75 | 31.25 |
| 3XL | 42 | 13.75 | 18.25 | 31.75 |
How to Measure
WAIST: Measure at waistband with a relaxed fit.
INSEAM: Inner leg length is measured from the top of the inside leg down to the bottom edge of inside leg.
Logos and designs shown are for illustrative purposes and may not be to scale. The finished product may vary slightly; all decoration is applied according to industry standards.